Summary
Investment returns first.
The investment return objective of the Fund is to maximise long term capital appreciation, by investing primarily in a concentrated long-only portfolio of global growth oriented small and medium capitalisation companies.
Key Facts
Investment
Global equities
Strategy
Growth
Fund type
Long only, relative returns
Number of positions
20 - 40
Fund inception
31 October 2023
Minimum suggested investment period
At least 5 years
Pricing
Daily
Distribution
Annual
Suitability
The investment return objective of the Fund is to maximise long term capital appreciation, by investing primarily in a concentrated long only portfolio of global growth oriented small and medium capitalisation companies.
You may consider this fund if you are looking for capital growth, intend to invest in global growth equities for at least 5-7 years, accessing leading-edge companies at the forefront of structural change and wish to remain fully invested (less than 10% cash) and are therefore less concerned by short term market volatility.
This Fund is not suitable for those investors with a short investment time horizon (less than 5 years), seeking regular income or does not have a high / very high tolerance for risk given full exposure to equities.
How it's different
Diversification: Munro’s professional and active management of global small-to-mid capitalisation companies can add diversification across geography, size and sector when added to your existing portfolio.
Access to investment opportunities: With thousands of global small and medium capitalisation (SMID) companies available, many are misunderstood or overlooked by investors, Munro, via its investment management team and investment process, aims to seek out and invest in some of the most innovative and fastest growing SMID companies in the world today.
Risk management: Munro deploys a time-tested risk management system with vigilant stop losses and rigorous reviews. Munro carefully reviews the Fund’s positioning size and diversification.
Fund Reports
Access the Fund’s top 5 holdings, regional exposure, area of interest exposure and latest month end commentary below.
Performance
Unit Pricing
Date | column | Entry Price ($) | Exit Price ($) | NAV | Distribution | Return | MSMID Cumulative Performance % | ACWI SMC NET RETURN (AUD) | return |
---|---|---|---|---|---|---|---|---|---|
31 Oct 2023 | 1 | 1.0000 | 1.0000 | 1.0000 | 1.00 | ||||
01 Nov 2023 | 1.000820 | 1.0037 | 1.0007 | 1.0022 | 0.07% | 0.07 | 0.08 | 0.08% | |
02 Nov 2023 | 1.013136 | 1.0182 | 1.0152 | 1.0167 | 1.45% | 1.52 | 1.31 | 1.23% | |
03 Nov 2023 | 1.020784 | 1.0266 | 1.0236 | 1.0251 | 0.83% | 2.36 | 2.08 | 0.75% | |
06 Nov 2023 | 1.019549 | 1.0263 | 1.0233 | 1.0248 | -0.03% | 2.33 | 1.95 | -0.12% | |
07 Nov 2023 | 1.027201 | 1.0312 | 1.0282 | 1.0297 | 0.48% | 2.82 | 2.72 | 0.75% | |
08 Nov 2023 | 1.025319 | 1.0273 | 1.0243 | 1.0258 | -0.38% | 2.43 | 2.53 | -0.18% | |
09 Nov 2023 | 1.020811 | 1.0150 | 1.0120 | 1.0135 | -1.20% | 1.20 | 2.08 | -0.44% | |
10 Nov 2023 | 1.034472 | 1.0414 | 1.0382 | 1.0398 | 2.59% | 3.82 | 3.45 | 1.34% | |
13 Nov 2023 | 1.030466 | 1.0356 | 1.0324 | 1.0340 | -0.56% | 3.24 | 3.05 | -0.39% | |
14 Nov 2023 | 1.046633 | 1.0484 | 1.0452 | 1.0468 | 1.24% | 4.52 | 4.66 | 1.57% | |
15 Nov 2023 | 1.046939 | 1.0467 | 1.0435 | 1.0451 | -0.16% | 4.35 | 4.69 | 0.03% | |
16 Nov 2023 | 1.046028 | 1.0437 | 1.0405 | 1.0421 | -0.29% | 4.05 | 4.60 | -0.09% | |
17 Nov 2023 | 1.051727 | 1.0545 | 1.0513 | 1.0529 | 1.04% | 5.13 | 5.17 | 0.54% | |
20 Nov 2023 | 1.050151 | 1.0564 | 1.0532 | 1.0548 | 0.18% | 5.32 | 5.02 | -0.15% | |
21 Nov 2023 | 1.043983 | 1.0576 | 1.0544 | 1.0560 | 0.11% | 5.44 | 4.40 | -0.59% | |
22 Nov 2023 | 1.049293 | 1.0682 | 1.0650 | 1.0666 | 1.01% | 6.50 | 4.93 | 0.51% | |
23 Nov 2023 | 1.046833 | 1.0642 | 1.0610 | 1.0626 | -0.38% | 6.10 | 4.68 | -0.23% | |
24 Nov 2023 | 1.046765 | 1.0657 | 1.0625 | 1.0641 | 0.14% | 6.25 | 4.68 | -0.01% | |
27 Nov 2023 | 1.042975 | 1.0634 | 1.0602 | 1.0618 | -0.22% | 6.02 | 4.30 | -0.36% | |
28 Nov 2023 | 1.037937 | 1.0630 | 1.0598 | 1.0614 | -0.04% | 5.98 | 3.79 | -0.48% | |
29 Nov 2023 | 1.045601 | 1.0779 | 1.0747 | 1.0763 | 1.41% | 7.47 | 4.56 | 0.74% | |
30 Nov 2023 | 1.047630 | 1.0775 | 1.0743 | 1.0759 | -0.04% | 7.43 | 4.76 | 0.19% | |
01 Dec 2023 | 1.060928 | 1.0895 | 1.0863 | 1.0879 | 1.12% | 8.63 | 6.09 | 1.27% | |
04 Dec 2023 | 1.065297 | 1.0852 | 1.0820 | 1.0836 | -0.40% | 8.20 | 6.53 | 0.41% | |
05 Dec 2023 | 1.065565 | 1.0905 | 1.0873 | 1.0889 | 0.49% | 8.73 | 6.56 | 0.03% | |
06 Dec 2023 | 1.066404 | 1.0819 | 1.0787 | 1.0803 | -0.79% | 7.87 | 6.64 | 0.08% | |
07 Dec 2023 | 1.067965 | 1.0814 | 1.0782 | 1.0798 | -0.05% | 7.82 | 6.80 | 0.15% | |
08 Dec 2023 | 1.071574 | 1.0914 | 1.0882 | 1.0898 | 0.93% | 8.82 | 7.16 | 0.34% | |
11 Dec 2023 | 1.077684 | 1.1042 | 1.1008 | 1.1025 | 1.16% | 10.08 | 7.77 | 0.57% | |
12 Dec 2023 | 1.078788 | 1.1079 | 1.1045 | 1.1062 | 0.34% | 10.45 | 7.88 | 0.10% | |
13 Dec 2023 | 1.091100 | 1.1183 | 1.1149 | 1.1166 | 0.94% | 11.49 | 9.11 | 1.14% | |
14 Dec 2023 | 1.099243 | 1.1272 | 1.1238 | 1.1255 | 0.80% | 12.38 | 9.92 | 0.75% | |
15 Dec 2023 | 1.090661 | 1.1222 | 1.1188 | 1.1205 | -0.44% | 11.88 | 9.07 | -0.78% | |
18 Dec 2023 | 1.092732 | 1.1232 | 1.1198 | 1.1215 | 0.09% | 11.98 | 9.27 | 0.19% | |
19 Dec 2023 | 1.092524 | 1.1260 | 1.1226 | 1.1243 | 0.25% | 12.26 | 9.25 | -0.02% | |
20 Dec 2023 | 1.081573 | 1.1108 | 1.1074 | 1.1091 | -1.35% | 10.74 | 8.16 | -1.00% | |
21 Dec 2023 | 1.088307 | 1.1214 | 1.1180 | 1.1197 | 0.96% | 11.80 | 8.83 | 0.62% | |
22 Dec 2023 | 1.090423 | 1.1129 | 1.1095 | 1.1112 | -0.76% | 10.95 | 9.04 | 0.19% | |
27 Dec 2023 | 1.095563 | 1.1140 | 1.1106 | 1.1123 | 0.10% | 11.06 | 9.56 | 0.47% | |
28 Dec 2023 | 1.096167 | 1.1091 | 1.1057 | 1.1074 | -0.44% | 10.57 | 9.62 | 0.06% | |
29 Dec 2023 | 1.096470 | 1.1042 | 1.1008 | 1.1025 | -0.44% | 10.08 | 9.65 | 0.03% | |
02 Jan 2024 | 1.096541 | 1.0915 | 1.0883 | 1.0899 | -1.14% | 8.83 | 9.65 | 0.01% | |
03 Jan 2024 | 1.085454 | 1.0751 | 1.0719 | 1.0735 | -1.51% | 7.19 | 8.55 | -1.01% | |
04 Jan 2024 | 1.087517 | 1.0609 | 1.0577 | 1.0593 | -1.32% | 5.77 | 8.75 | 0.19% | |
05 Jan 2024 | 1.085420 | 1.0547 | 1.0515 | 1.0531 | -0.59% | 5.15 | 8.54 | -0.19% | |
08 Jan 2024 | 1.098393 | 1.0748 | 1.0716 | 1.0732 | 1.91% | 7.16 | 9.84 | 1.20% | |
09 Jan 2024 | 1.098529 | 1.0827 | 1.0795 | 1.0811 | 0.74% | 7.95 | 9.85 | 0.01% | |
10 Jan 2024 | 1.097755 | 1.0839 | 1.0807 | 1.0823 | 0.11% | 8.07 | 9.78 | -0.07% | |
11 Jan 2024 | 1.100812 | 1.0927 | 1.0895 | 1.0911 | 0.81% | 8.95 | 10.08 | 0.28% | |
12 Jan 2024 | 1.096798 | 1.0935 | 1.0903 | 1.0919 | 0.07% | 9.03 | 9.68 | -0.36% | |
15 Jan 2024 | 1.101564 | 1.0987 | 1.0955 | 1.0971 | 0.48% | 9.55 | 10.16 | 0.43% | |
16 Jan 2024 | 1.100354 | 1.1051 | 1.1017 | 1.1034 | 0.57% | 10.17 | 10.04 | -0.11% | |
17 Jan 2024 | 1.098042 | 1.1113 | 1.1079 | 1.1096 | 0.56% | 10.79 | 9.80 | -0.21% | |
18 Jan 2024 | 1.099047 | 1.1275 | 1.1241 | 1.1258 | 1.46% | 12.41 | 9.90 | 0.09% | |
19 Jan 2024 | 1.101152 | 1.1307 | 1.1273 | 1.1290 | 0.28% | 12.73 | 10.12 | 0.19% | |
22 Jan 2024 | 1.111121 | 1.1485 | 1.1451 | 1.1468 | 1.58% | 14.51 | 11.11 | 0.91% | |
23 Jan 2024 | 1.112251 | 1.1512 | 1.1478 | 1.1495 | 0.24% | 14.78 | 11.23 | 0.10% | |
24 Jan 2024 | 1.106389 | 1.1418 | 1.1384 | 1.1401 | -0.82% | 13.84 | 10.64 | -0.53% | |
25 Jan 2024 | 1.114609 | 1.1481 | 1.1447 | 1.1464 | 0.55% | 14.47 | 11.46 | 0.74% | |
29 Jan 2024 | 1.121116 | 1.1550 | 1.1516 | 1.1533 | 0.60% | 15.16 | 12.11 | 0.58% | |
30 Jan 2024 | 1.120742 | 1.1542 | 1.1508 | 1.1525 | -0.07% | 15.08 | 12.07 | -0.03% | |
31 Jan 2024 | 1.108294 | 1.1331 | 1.1297 | 1.1314 | -1.83% | 12.97 | 10.83 | -1.11% | |
01 Feb 2024 | 1.124113 | 1.1673 | 1.1639 | 1.1656 | 3.03% | 16.39 | 12.41 | 1.43% | |
02 Feb 2024 | 1.127556 | 1.1896 | 1.1860 | 1.1878 | 1.90% | 18.60 | 12.76 | 0.31% | |
05 Feb 2024 | 1.123554 | 1.1860 | 1.1824 | 1.1842 | -0.30% | 18.24 | 12.36 | -0.35% | |
06 Feb 2024 | 1.124770 | 1.1841 | 1.1805 | 1.1823 | -0.16% | 18.05 | 12.48 | 0.11% | |
07 Feb 2024 | 1.125065 | 1.1918 | 1.1882 | 1.1900 | 0.65% | 18.82 | 12.51 | 0.03% | |
08 Feb 2024 | 1.136247 | 1.2128 | 1.2092 | 1.2110 | 1.77% | 20.92 | 13.62 | 0.99% | |
09 Feb 2024 | 1.134547 | 1.2217 | 1.2181 | 1.2199 | 0.74% | 21.81 | 13.45 | -0.15% | |
12 Feb 2024 | 1.139739 | 1.2166 | 1.2130 | 1.2148 | -0.42% | 21.30 | 13.97 | 0.46% | |
13 Feb 2024 | 1.132521 | 1.2146 | 1.2110 | 1.2128 | -0.16% | 21.10 | 13.25 | -0.63% | |
14 Feb 2024 | 1.138745 | 1.2341 | 1.2305 | 1.2323 | 1.61% | 23.05 | 13.87 | 0.55% | |
15 Feb 2024 | 1.147293 | 1.2518 | 1.2480 | 1.2499 | 1.42% | 24.80 | 14.73 | 0.75% | |
16 Feb 2024 | 1.145732 | 1.2573 | 1.2535 | 1.2554 | 0.44% | 25.35 | 14.57 | -0.14% | |
19 Feb 2024 | 1.145101 | 1.2541 | 1.2503 | 1.2522 | -0.26% | 25.03 | 14.51 | -0.06% | |
20 Feb 2024 | 1.135760 | 1.2313 | 1.2277 | 1.2295 | -1.81% | 22.77 | 13.58 | -0.82% | |
21 Feb 2024 | 1.137978 | 1.2318 | 1.2282 | 1.2300 | 0.04% | 22.82 | 13.80 | 0.20% | |
22 Feb 2024 | 1.148415 | 1.2544 | 1.2506 | 1.2525 | 1.82% | 25.06 | 14.84 | 0.92% | |
23 Feb 2024 | 1.147637 | 1.2551 | 1.2513 | 1.2532 | 0.06% | 25.13 | 14.76 | -0.07% | |
26 Feb 2024 | 1.151042 | 1.2740 | 1.2702 | 1.2721 | 1.51% | 27.02 | 15.10 | 0.30% | |
27 Feb 2024 | 1.155955 | 1.2817 | 1.2779 | 1.2798 | 0.61% | 27.79 | 15.60 | 0.43% | |
28 Feb 2024 | 1.161736 | 1.2886 | 1.2848 | 1.2867 | 0.54% | 28.48 | 16.17 | 0.50% | |
29 Feb 2024 | 1.165685 | 1.2945 | 1.2907 | 1.2926 | 0.46% | 29.07 | 16.57 | 0.34% | |
01 Mar 2024 | 1.169253 | 1.3091 | 1.3051 | 1.3071 | 1.12% | 30.51 | 16.93 | 0.31% | |
04 Mar 2024 | 1.172726 | 1.3174 | 1.3134 | 1.3154 | 0.64% | 31.34 | 17.27 | 0.30% | |
05 Mar 2024 | 1.166505 | 1.3011 | 1.2973 | 1.2992 | -1.23% | 29.73 | 16.65 | -0.53% | |
06 Mar 2024 | 1.166094 | 1.3004 | 1.2966 | 1.2985 | -0.05% | 29.66 | 16.61 | -0.04% | |
07 Mar 2024 | 1.166214 | 1.3090 | 1.3050 | 1.3070 | 0.65% | 30.50 | 16.62 | 0.01% | |
08 Mar 2024 | 1.163664 | 1.2792 | 1.2754 | 1.2773 | -2.27% | 27.54 | 16.37 | -0.22% | |
11 Mar 2024 | 1.163346 | 1.2625 | 1.2587 | 1.2606 | -1.31% | 25.87 | 16.33 | -0.03% | |
12 Mar 2024 | 1.168100 | 1.2764 | 1.2726 | 1.2745 | 1.10% | 27.26 | 16.81 | 0.41% | |
13 Mar 2024 | 1.164144 | 1.2736 | 1.2698 | 1.2717 | -0.22% | 26.98 | 16.41 | -0.34% | |
14 Mar 2024 | 1.161963 | 1.2742 | 1.2704 | 1.2723 | 0.05% | 27.04 | 16.20 | -0.19% | |
15 Mar 2024 | 1.162938 | 1.2788 | 1.2750 | 1.2769 | 0.36% | 27.50 | 16.29 | 0.08% | |
18 Mar 2024 | 1.165931 | 1.2931 | 1.2893 | 1.2912 | 1.12% | 28.93 | 16.59 | 0.26% | |
19 Mar 2024 | 1.174029 | 1.2983 | 1.2945 | 1.2964 | 0.40% | 29.45 | 17.40 | 0.69% | |
20 Mar 2024 | 1.182918 | 1.3142 | 1.3102 | 1.3122 | 1.21% | 31.02 | 18.29 | 0.76% | |
21 Mar 2024 | 1.188639 | 1.3300 | 1.3260 | 1.3280 | 1.21% | 32.60 | 18.86 | 0.48% | |
22 Mar 2024 | 1.191186 | 1.3335 | 1.3295 | 1.3315 | 0.26% | 32.95 | 19.12 | 0.21% | |
25 Mar 2024 | 1.186878 | 1.3314 | 1.3274 | 1.3294 | -0.16% | 32.74 | 18.69 | -0.36% | |
26 Mar 2024 | 1.186394 | 1.3320 | 1.3280 | 1.3300 | 0.05% | 32.80 | 18.64 | -0.04% | |
27 Mar 2024 | 1.200312 | 1.3323 | 1.3283 | 1.3303 | 0.02% | 32.83 | 20.03 | 1.17% | |
28 Mar 2024 | 1.202708 | 1.3338 | 1.3298 | 1.3318 | 0.11% | 32.98 | 20.27 | 0.20% | |
02 Apr 2024 | 1.188133 | 1.3302 | 1.3262 | 1.3282 | -0.27% | 32.62 | 18.81 | -1.21% | |
03 Apr 2024 | 1.185669 | 1.3384 | 1.3344 | 1.3364 | 0.62% | 33.44 | 18.57 | -0.21% | |
04 Apr 2024 | 1.170424 | 1.3159 | 1.3119 | 1.3139 | -1.69% | 31.19 | 17.04 | -1.29% | |
05 Apr 2024 | 1.179668 | 1.3369 | 1.3329 | 1.3349 | 1.60% | 33.29 | 17.97 | 0.79% | |
08 Apr 2024 | 1.181119 | 1.3410 | 1.3370 | 1.3390 | 0.31% | 33.70 | 18.11 | 0.12% | |
09 Apr 2024 | 1.179925 | 1.3273 | 1.3233 | 1.3253 | -1.02% | 32.33 | 17.99 | -0.10% | |
10 Apr 2024 | 1.180877 | 1.3310 | 1.3270 | 1.3290 | 0.28% | 32.70 | 18.09 | 0.08% | |
11 Apr 2024 | 1.180499 | 1.3403 | 1.3363 | 1.3383 | 0.70% | 33.63 | 18.05 | -0.03% | |
12 Apr 2024 | 1.175121 | 1.3270 | 1.3230 | 1.3250 | -1.00% | 32.30 | 17.51 | -0.46% | |
15 Apr 2024 | 1.165353 | 1.3180 | 1.3140 | 1.3160 | -0.68% | 31.40 | 16.54 | -0.83% | |
16 Apr 2024 | 1.162564 | 1.3285 | 1.3245 | 1.3265 | 0.80% | 32.45 | 16.26 | -0.24% | |
17 Apr 2024 | 1.154416 | 1.3139 | 1.3099 | 1.3119 | -1.10% | 30.99 | 15.44 | -0.70% | |
18 Apr 2024 | 1.154258 | 1.2944 | 1.2906 | 1.2925 | -1.47% | 29.06 | 15.43 | -0.01% | |
19 Apr 2024 | 1.152606 | 1.2713 | 1.2675 | 1.2694 | -1.79% | 26.75 | 15.26 | -0.14% | |
22 Apr 2024 | 1.159201 | 1.2718 | 1.2680 | 1.2699 | 0.04% | 26.80 | 15.92 | 0.57% | |
23 Apr 2024 | 1.165844 | 1.2863 | 1.2825 | 1.2844 | 1.14% | 28.25 | 16.58 | 0.57% | |
24 Apr 2024 | 1.164578 | 1.2934 | 1.2896 | 1.2915 | 0.55% | 28.96 | 16.46 | -0.11% | |
26 Apr 2024 | 1.159250 | 1.3062 | 1.3022 | 1.3042 | 0.98% | 30.22 | 15.92 | -0.46% | |
29 Apr 2024 | 1.163274 | 1.2995 | 1.2957 | 1.2976 | -0.50% | 29.57 | 16.33 | 0.35% | |
30 Apr 2024 | 1.161249 | 1.2940 | 1.2902 | 1.2921 | -0.42% | 29.02 | 16.12 | -0.17% | |
01 May 2024 | 1.160357 | 1.3011 | 1.2973 | 1.2992 | 0.55% | 29.73 | 16.04 | -0.08% | |
02 May 2024 | 1.163361 | 1.3113 | 1.3073 | 1.3093 | 0.77% | 30.73 | 16.34 | 0.26% | |
03 May 2024 | 1.160618 | 1.3202 | 1.3162 | 1.3182 | 0.68% | 31.62 | 16.06 | -0.24% | |
06 May 2024 | 1.167038 | 1.3410 | 1.3370 | 1.3390 | 1.58% | 33.70 | 16.70 | 0.55% | |
07 May 2024 | 1.170696 | 1.3475 | 1.3435 | 1.3455 | 0.49% | 34.35 | 17.07 | 0.31% | |
08 May 2024 | 1.174831 | 1.3483 | 1.3443 | 1.3463 | 0.06% | 34.43 | 17.48 | 0.35% | |
09 May 2024 | 1.175662 | 1.3568 | 1.3528 | 1.3548 | 0.63% | 35.28 | 17.57 | 0.07% | |
10 May 2024 | 1.177865 | 1.3539 | 1.3499 | 1.3519 | -0.21% | 34.99 | 17.79 | 0.19% | |
13 May 2024 | 1.175673 | 1.3466 | 1.3426 | 1.3446 | -0.54% | 34.26 | 17.57 | -0.19% | |
14 May 2024 | 1.182033 | 1.3572 | 1.3532 | 1.3552 | 0.79% | 35.32 | 18.20 | 0.54% | |
15 May 2024 | 1.184456 | 1.3682 | 1.3642 | 1.3662 | 0.81% | 36.42 | 18.45 | 0.20% | |
16 May 2024 | 1.181259 | 1.3542 | 1.3502 | 1.3522 | -1.03% | 35.02 | 18.13 | -0.27% | |
17 May 2024 | 1.180019 | 1.3574 | 1.3534 | 1.3554 | 0.24% | 35.34 | 18.00 | -0.10% | |
20 May 2024 | 1.185601 | 1.3796 | 1.3754 | 1.3775 | 1.63% | 37.54 | 18.56 | 0.47% | |
21 May 2024 | 1.182645 | 1.3838 | 1.3796 | 1.3817 | 0.31% | 37.96 | 18.26 | -0.25% | |
22 May 2024 | 1.181368 | 1.3823 | 1.3781 | 1.3802 | -0.11% | 37.81 | 18.14 | -0.11% | |
23 May 2024 | 1.173258 | 1.3906 | 1.3864 | 1.3885 | 0.60% | 38.64 | 17.33 | -0.69% | |
24 May 2024 | 1.178156 | 1.4096 | 1.4054 | 1.4075 | 1.37% | 40.54 | 17.82 | 0.42% | |
27 May 2024 | 1.176739 | 1.4065 | 1.4023 | 1.4044 | -0.22% | 40.23 | 17.67 | -0.12% | |
28 May 2024 | 1.171426 | 1.4030 | 1.3988 | 1.4009 | -0.25% | 39.88 | 17.14 | -0.45% | |
29 May 2024 | 1.163274 | 1.4009 | 1.3967 | 1.3988 | -0.15% | 39.67 | 16.33 | -0.70% | |
30 May 2024 | 1.163996 | 1.3965 | 1.3923 | 1.3944 | -0.32% | 39.23 | 16.40 | 0.06% | |
31 May 2024 | 1.170126 | 1.3898 | 1.3856 | 1.3877 | -0.48% | 38.56 | 17.01 | 0.53% | |
03 Jun 2024 | 1.166301 | 1.3855 | 1.3813 | 1.3834 | -0.31% | 38.13 | 16.63 | -0.33% | |
04 Jun 2024 | 1.161725 | 1.3746 | 1.3704 | 1.3725 | -0.79% | 37.04 | 16.17 | -0.39% | |
05 Jun 2024 | 1.170428 | 1.4056 | 1.4014 | 1.4035 | 2.26% | 40.14 | 17.04 | 0.75% | |
06 Jun 2024 | 1.166517 | 1.3983 | 1.3941 | 1.3962 | -0.52% | 39.41 | 16.65 | -0.33% | |
07 Jun 2024 | 1.169993 | 1.4013 | 1.3971 | 1.3992 | 0.22% | 39.71 | 17.00 | 0.30% | |
11 Jun 2024 | 1.164487 | 1.4040 | 1.3998 | 1.4019 | 0.19% | 39.98 | 16.45 | -0.47% | |
12 Jun 2024 | 1.161294 | 1.4071 | 1.4029 | 1.4050 | 0.22% | 40.29 | 16.13 | -0.27% | |
13 Jun 2024 | 1.160988 | 1.4064 | 1.4022 | 1.4043 | -0.05% | 40.22 | 16.10 | -0.03% | |
14 Jun 2024 | 1.155732 | 1.3958 | 1.3916 | 1.3937 | -0.76% | 39.16 | 15.57 | -0.45% | |
17 Jun 2024 | 1.160837 | 1.4066 | 1.4024 | 1.4045 | 0.78% | 40.24 | 16.08 | 0.44% | |
18 Jun 2024 | 1.158774 | 1.4129 | 1.4087 | 1.4108 | 0.45% | 40.87 | 15.88 | -0.18% | |
19 Jun 2024 | 1.153389 | 1.4059 | 1.4017 | 1.4038 | -0.50% | 40.17 | 15.34 | -0.46% | |
20 Jun 2024 | 1.154057 | 1.4004 | 1.3962 | 1.3983 | -0.39% | 39.62 | 15.41 | 0.06% | |
21 Jun 2024 | 1.157032 | 1.3948 | 1.3906 | 1.3927 | -0.40% | 39.06 | 15.70 | 0.26% | |
24 Jun 2024 | 1.159393 | 1.3888 | 1.3846 | 1.3867 | -0.43% | 38.46 | 15.94 | 0.20% | |
25 Jun 2024 | 1.158056 | 1.3998 | 1.3956 | 1.3977 | 0.79% | 39.56 | 15.81 | -0.12% | |
26 Jun 2024 | 1.152017 | 1.3922 | 1.3880 | 1.3901 | -0.54% | 38.80 | 15.20 | -0.52% | |
27 Jun 2024 | 1.153154 | 1.4003 | 1.3961 | 1.3982 | 0.58% | 39.61 | 15.32 | 0.10% | |
28 Jun 2024 | 1.151994 | 1.3892 | 1.3850 | 1.3871 | 0.011 | -0.80% | 38.50 | 15.20 | -0.10% |
01 Jul 2024 | 1.151903 | 1.3799 | 1.3757 | 1.3778 | 0.12% | 38.67 | 15.19 | -0.01% | |
02 Jul 2024 | 1.150928 | 1.3856 | 1.3814 | 1.3835 | 0.41% | 39.24 | 15.09 | -0.08% | |
03 Jul 2024 | 1.148990 | 1.3966 | 1.3924 | 1.3945 | 0.80% | 40.35 | 14.90 | -0.17% | |
04 Jul 2024 | 1.152176 | 1.4018 | 1.3976 | 1.3997 | 0.37% | 40.88 | 15.22 | 0.28% | |
05 Jul 2024 | 1.148211 | 1.3996 | 1.3954 | 1.3975 | -0.16% | 40.66 | 14.82 | -0.34% | |
08 Jul 2024 | 1.148559 | 1.4011 | 1.3969 | 1.3990 | 0.11% | 40.81 | 14.86 | 0.03% | |
09 Jul 2024 | 1.147244 | 1.4001 | 1.3959 | 1.3980 | -0.07% | 40.71 | 14.72 | -0.11% | |
10 Jul 2024 | 1.153464 | 1.4031 | 1.3989 | 1.4010 | 0.21% | 41.01 | 15.35 | 0.54% | |
11 Jul 2024 | 1.167643 | 1.4021 | 1.3979 | 1.4000 | -0.07% | 40.91 | 16.76 | 1.23% | |
12 Jul 2024 | 1.175446 | 1.4102 | 1.4060 | 1.4081 | 0.58% | 41.72 | 17.54 | 0.67% | |
15 Jul 2024 | 1.180045 | 1.4109 | 1.4067 | 1.4088 | 0.05% | 41.79 | 18.00 | 0.39% | |
16 Jul 2024 | 1.203505 | 1.4356 | 1.4312 | 1.4334 | 1.74% | 44.26 | 20.35 | 1.99% | |
17 Jul 2024 | 1.196919 | 1.3930 | 1.3888 | 1.3909 | -2.96% | 39.99 | 19.69 | -0.55% | |
18 Jul 2024 | 1.186991 | 1.3898 | 1.3856 | 1.3877 | -0.23% | 39.67 | 18.70 | -0.83% | |
19 Jul 2024 | 1.184569 | 1.3929 | 1.3887 | 1.3908 | 0.22% | 39.98 | 18.46 | -0.20% | |
22 Jul 2024 | 1.202062 | 1.4144 | 1.4102 | 1.4123 | 1.55% | 42.15 | 20.21 | 1.48% | |
23 Jul 2024 | 1.208191 | 1.4302 | 1.4260 | 1.4281 | 1.12% | 43.74 | 20.82 | 0.51% | |
24 Jul 2024 | 1.195864 | 1.3928 | 1.3886 | 1.3907 | -2.62% | 39.97 | 19.59 | -1.02% | |
25 Jul 2024 | 1.203743 | 1.3725 | 1.3683 | 1.3704 | -1.46% | 37.92 | 20.37 | 0.66% | |
26 Jul 2024 | 1.216781 | 1.3883 | 1.3841 | 1.3862 | 1.15% | 39.52 | 21.68 | 1.08% | |
29 Jul 2024 | 1.220186 | 1.3928 | 1.3886 | 1.3907 | 0.33% | 39.97 | 22.02 | 0.28% | |
30 Jul 2024 | 1.220760 | 1.3850 | 1.3808 | 1.3829 | -0.56% | 39.18 | 22.08 | 0.05% | |
31 Jul 2024 | 1.235770 | 1.4164 | 1.4122 | 1.4143 | 2.27% | 42.35 | 23.58 | 1.23% | |
01 Aug 2024 | 1.217200 | 1.3827 | 1.3785 | 1.3806 | -2.39% | 38.95 | 21.72 | -1.50% | |
02 Aug 2024 | 1.189720 | 1.3362 | 1.3322 | 1.3342 | -3.36% | 34.29 | 18.97 | -2.26% | |
06 Aug 2024 | 1.167291 | 1.3384 | 1.3344 | 1.3364 | 0.17% | 34.51 | 16.73 | -1.89% | |
07 Aug 2024 | 1.158260 | 1.3357 | 1.3317 | 1.3337 | -0.20% | 34.23 | 15.83 | -0.77% | |
08 Aug 2024 | 1.169015 | 1.3726 | 1.3684 | 1.3705 | 2.76% | 37.93 | 16.90 | 0.93% | |
09 Aug 2024 | 1.172763 | 1.3767 | 1.3725 | 1.3746 | 0.30% | 38.35 | 17.28 | 0.32% | |
12 Aug 2024 | 1.166513 | 1.3719 | 1.3677 | 1.3698 | -0.35% | 37.86 | 16.65 | -0.53% | |
13 Aug 2024 | 1.179123 | 1.3918 | 1.3876 | 1.3897 | 1.45% | 39.87 | 17.91 | 1.08% | |
14 Aug 2024 | 1.182849 | 1.4002 | 1.3960 | 1.3981 | 0.61% | 40.72 | 18.28 | 0.32% | |
15 Aug 2024 | 1.193495 | 1.4201 | 1.4159 | 1.4180 | 1.43% | 42.72 | 19.35 | 0.90% | |
16 Aug 2024 | 1.199742 | 1.4210 | 1.4168 | 1.4189 | 0.06% | 42.81 | 19.97 | 0.52% | |
19 Aug 2024 | 1.197183 | 1.4159 | 1.4117 | 1.4138 | -0.36% | 42.30 | 19.72 | -0.21% | |
20 Aug 2024 | 1.189606 | 1.4052 | 1.4010 | 1.4031 | -0.76% | 41.22 | 18.96 | -0.63% | |
21 Aug 2024 | 1.198823 | 1.4217 | 1.4175 | 1.4196 | 1.18% | 42.88 | 19.88 | 0.77% | |
22 Aug 2024 | 1.199367 | 1.4203 | 1.4161 | 1.4182 | -0.10% | 42.74 | 19.94 | 0.05% | |
23 Aug 2024 | 1.208074 | 1.4221 | 1.4179 | 1.4200 | 0.13% | 42.92 | 20.81 | 0.73% | |
26 Aug 2024 | 1.206770 | 1.4129 | 1.4087 | 1.4108 | -0.65% | 42.00 | 20.68 | -0.11% | |
27 Aug 2024 | 1.205890 | 1.4163 | 1.4121 | 1.4142 | 0.24% | 42.34 | 20.59 | -0.07% | |
