Summary
Investment returns first. Our relative return global growth equities fund aims to take the traditional but more concentrated investment path by being full invested in our portfolio of global growth equities across 20 to 40 long positions.
Key Facts
Investment
Global growth equities
Strategy
Long only, relative returns
Fund type
Unlisted managed fund
Number of positions
20 – 40
Fund inception
31 October 2019
Minimum suggested investment period
5 - 7 years
Pricing
Daily
Distribution
Annual
Suitability
The Fund is designed to maximise long term capital appreciation primarily through exposure to a concentrated portfolio of growth-oriented equities issued by companies located anywhere in the world, except Australia.
You may consider this fund if you are looking for capital growth, intend to invest in global growth equities for at least 5-7 years, accessing leading-edge companies at the forefront of structural change and wish to remain fully invested (less than 10% cash) and are therefore less concerned by short term market volatility.
This Fund is not suitable for those investors with a short investment time horizon (less than 5 years), seeking regular income or does not have a high / very high tolerance for risk given full exposure to equities.
How it's different
Each of Munro’s funds are focused on finding global structural growth winners, with the Munro Concentrated Global Growth Fund aiming to generate ‘relative returns’, that is, outperform the MSCI World Index over a 5 to 7 year time period. The Fund is a long-only fund.
The Fund focuses on growth equities, providing access to some of the most innovative and fastest growing companies in the world. Through a fully invested, high conviction portfolio of 20-40 companies, it is a true international equities fund. The Fund is relatively unconstrained by region or sector index weights, focusing on opportunities outside of Australia.
Our Chief Investment Officer, Nick Griffin, explains the Munro Concentrated Global Growth Fund and the investment process in this 10 minute video:
Fund Reports
Access the Fund’s top 5 holdings, regional exposure, area of interest exposure and latest month end commentary below.
Full Portfolio
Holdings at a 30 day lag
Performance
Unit Pricing
Date | column | Entry Price ($) | Exit Price ($) | NAV | Distribution | Return | Munro Concentrated Global Growth Fund Cumulative Performance % | MSCI WORLD EX-AUS NET INDEX (AUD) | return | MSCI World Ex-Aus Net Index (in AUD) Cumulative Performance % |
---|---|---|---|---|---|---|---|---|---|---|
01 Nov 2019 | 1.00495176 | 0.9987 | 0.9957 | 0.9972 | -0.43% | -0.43 | 10,729.03 | 0.50% | 0.50 | |
04 Nov 2019 | 1.011024085 | 0.9986 | 0.9956 | 0.9971 | -0.01% | -0.44 | 10,793.86 | 0.60% | 1.10 | |
05 Nov 2019 | 1.010879456 | 0.9944 | 0.9914 | 0.9929 | -0.42% | -0.86 | 10,792.31 | -0.01% | 1.09 | |
06 Nov 2019 | 1.012590173 | 0.9950 | 0.9920 | 0.9935 | 0.06% | -0.80 | 10,810.58 | 0.17% | 1.26 | |
07 Nov 2019 | 1.016034544 | 0.9980 | 0.9950 | 0.9965 | 0.30% | -0.50 | 10,847.35 | 0.34% | 1.60 | |
08 Nov 2019 | 1.020978831 | 1.0028 | 0.9998 | 1.0013 | 0.48% | -0.02 | 10,900.14 | 0.49% | 2.10 | |
11 Nov 2019 | 1.021290306 | 1.0058 | 1.0028 | 1.0043 | 0.30% | 0.28 | 10,903.46 | 0.03% | 2.13 | |
12 Nov 2019 | 1.024080051 | 1.0099 | 1.0069 | 1.0084 | 0.41% | 0.69 | 10,933.25 | 0.27% | 2.41 | |
13 Nov 2019 | 1.025060341 | 1.0143 | 1.0113 | 1.0128 | 0.44% | 1.13 | 10,943.71 | 0.10% | 2.51 | |
14 Nov 2019 | 1.032768684 | 1.0239 | 1.0209 | 1.0224 | 0.95% | 2.09 | 11,026.01 | 0.75% | 3.28 | |
15 Nov 2019 | 1.034708809 | 1.0300 | 1.0270 | 1.0285 | 0.60% | 2.70 | 11,046.72 | 0.19% | 3.47 | |
18 Nov 2019 | 1.036134785 | 1.0294 | 1.0264 | 1.0279 | -0.06% | 2.64 | 11,061.94 | 0.14% | 3.61 | |
19 Nov 2019 | 1.033650642 | 1.0314 | 1.0284 | 1.0299 | 0.19% | 2.84 | 11,035.42 | -0.24% | 3.37 | |
20 Nov 2019 | 1.032988103 | 1.0321 | 1.0291 | 1.0306 | 0.07% | 2.91 | 11,028.35 | -0.06% | 3.30 | |
21 Nov 2019 | 1.032440567 | 1.0267 | 1.0237 | 1.0252 | -0.52% | 2.37 | 11,022.50 | -0.05% | 3.24 | |
22 Nov 2019 | 1.035599987 | 1.0277 | 1.0247 | 1.0262 | 0.10% | 2.47 | 11,056.23 | 0.31% | 3.56 | |
25 Nov 2019 | 1.045359884 | 1.0411 | 1.0379 | 1.0395 | 1.29% | 3.79 | 11,160.43 | 0.94% | 4.54 | |
26 Nov 2019 | 1.045202239 | 1.0476 | 1.0444 | 1.0460 | 0.63% | 4.44 | 11,158.75 | -0.02% | 4.52 | |
27 Nov 2019 | 1.049289071 | 1.0524 | 1.0492 | 1.0508 | 0.46% | 4.92 | 11,202.38 | 0.39% | 4.93 | |
28 Nov 2019 | 1.051459792 | 1.0551 | 1.0519 | 1.0535 | 0.26% | 5.19 | 11,225.56 | 0.21% | 5.15 | |
29 Nov 2019 | 1.047351643 | 1.0520 | 1.0488 | 1.0504 | -0.29% | 4.88 | 11,181.70 | -0.39% | 4.74 | |
02 Dec 2019 | 1.032190123 | 1.0275 | 1.0245 | 1.0260 | -2.32% | 2.45 | 11,019.83 | -1.45% | 3.22 | |
03 Dec 2019 | 1.02273709 | 1.0224 | 1.0194 | 1.0209 | -0.50% | 1.94 | 10,918.91 | -0.92% | 2.27 | |
04 Dec 2019 | 1.027054902 | 1.0247 | 1.0217 | 1.0232 | 0.23% | 2.17 | 10,965.01 | 0.42% | 2.71 | |
05 Dec 2019 | 1.03237158 | 1.0326 | 1.0296 | 1.0311 | 0.77% | 2.96 | 11,021.77 | 0.52% | 3.24 | |
06 Dec 2019 | 1.039634959 | 1.0415 | 1.0383 | 1.0399 | 0.84% | 3.83 | 11,099.31 | 0.70% | 3.96 | |
09 Dec 2019 | 1.037809446 | 1.0367 | 1.0335 | 1.0351 | -0.46% | 3.35 | 11,079.82 | -0.18% | 3.78 | |
10 Dec 2019 | 1.039997641 | 1.0386 | 1.0354 | 1.0370 | 0.18% | 3.54 | 11,103.18 | 0.21% | 4.00 | |
11 Dec 2019 | 1.035469962 | 1.0366 | 1.0334 | 1.0350 | -0.19% | 3.34 | 11,054.85 | -0.44% | 3.55 | |
12 Dec 2019 | 1.034923748 | 1.0347 | 1.0317 | 1.0332 | -0.16% | 3.17 | 11,049.01 | -0.05% | 3.49 | |
13 Dec 2019 | 1.043681616 | 1.0476 | 1.0444 | 1.0460 | 1.23% | 4.44 | 11,142.52 | 0.85% | 4.37 | |
16 Dec 2019 | 1.048174305 | 1.0492 | 1.0460 | 1.0476 | 0.15% | 4.60 | 11,190.48 | 0.43% | 4.82 | |
17 Dec 2019 | 1.054067195 | 1.0536 | 1.0504 | 1.0520 | 0.42% | 5.04 | 11,253.39 | 0.56% | 5.41 | |
18 Dec 2019 | 1.051619714 | 1.0519 | 1.0487 | 1.0503 | -0.16% | 4.87 | 11,227.26 | -0.23% | 5.16 | |
19 Dec 2019 | 1.052397494 | 1.0547 | 1.0515 | 1.0531 | 0.27% | 5.15 | 11,235.57 | 0.07% | 5.24 | |
20 Dec 2019 | 1.05273968 | 1.0545 | 1.0513 | 1.0529 | -0.02% | 5.13 | 11,239.22 | 0.03% | 5.27 | |
23 Dec 2019 | 1.051242848 | 1.0565 | 1.0533 | 1.0549 | 0.19% | 5.33 | 11,223.24 | -0.14% | 5.12 | |
24 Dec 2019 | 1.049889359 | 1.0535 | 1.0503 | 1.0519 | -0.28% | 5.03 | 11,208.79 | -0.13% | 4.99 | |
27 Dec 2019 | 1.047798247 | 1.0547 | 1.0515 | 1.0531 | 0.11% | 5.15 | 11,186.46 | -0.20% | 4.78 | |
30 Dec 2019 | 1.040544248 | 1.0417 | 1.0385 | 1.0401 | -1.24% | 3.85 | 11,109.02 | -0.69% | 4.05 | |
31 Dec 2019 | 1.038344644 | 1.0398 | 1.0366 | 1.0382 | -0.18% | 3.66 | 11,085.54 | -0.21% | 3.83 | |
02 Jan 2020 | 1.050387656 | 1.0606 | 1.0574 | 1.0590 | 2.01% | 5.74 | 11,214.11 | 1.16% | 5.04 | |
03 Jan 2020 | 1.051561688 | 1.0605 | 1.0573 | 1.0589 | -0.01% | 5.73 | 11,226.64 | 0.11% | 5.16 | |
06 Jan 2020 | 1.055792643 | 1.0679 | 1.0647 | 1.0663 | 0.70% | 6.47 | 11,271.81 | 0.40% | 5.58 | |
07 Jan 2020 | 1.064775199 | 1.0805 | 1.0773 | 1.0789 | 1.18% | 7.73 | 11,367.71 | 0.85% | 6.48 | |
08 Jan 2020 | 1.068950369 | 1.0884 | 1.0852 | 1.0868 | 0.73% | 8.52 | 11,412.29 | 0.39% | 6.90 | |
09 Jan 2020 | 1.075212236 | 1.0967 | 1.0935 | 1.0951 | 0.76% | 9.35 | 11,479.14 | 0.59% | 7.52 | |
10 Jan 2020 | 1.065691181 | 1.0860 | 1.0828 | 1.0844 | -0.98% | 8.28 | 11,377.49 | -0.89% | 6.57 | |
13 Jan 2020 | 1.070674923 | 1.0968 | 1.0936 | 1.0952 | 1.00% | 9.36 | 11,430.70 | 0.47% | 7.07 | |
14 Jan 2020 | 1.071348827 | 1.0965 | 1.0933 | 1.0949 | -0.03% | 9.33 | 11,437.89 | 0.06% | 7.13 | |
15 Jan 2020 | 1.072340384 | 1.0982 | 1.0950 | 1.0966 | 0.16% | 9.50 | 11,448.48 | 0.09% | 7.23 | |
16 Jan 2020 | 1.079634637 | 1.1076 | 1.1042 | 1.1059 | 0.84% | 10.42 | 11,526.36 | 0.68% | 7.96 | |
17 Jan 2020 | 1.086928607 | 1.1169 | 1.1135 | 1.1152 | 0.84% | 11.35 | 11,604.23 | 0.68% | 8.69 | |
20 Jan 2020 | 1.088690759 | 1.1176 | 1.1142 | 1.1159 | 0.06% | 11.42 | 11,623.04 | 0.16% | 8.87 | |
21 Jan 2020 | 1.087296602 | 1.1167 | 1.1133 | 1.1150 | -0.08% | 11.33 | 11,608.16 | -0.13% | 8.73 | |
22 Jan 2020 | 1.090760035 | 1.1230 | 1.1196 | 1.1213 | 0.57% | 11.96 | 11,645.13 | 0.32% | 9.08 | |
23 Jan 2020 | 1.087818723 | 1.1158 | 1.1124 | 1.1141 | -0.64% | 11.24 | 11,613.73 | -0.27% | 8.78 | |
24 Jan 2020 | 1.085914696 | 1.1169 | 1.1135 | 1.1152 | 0.10% | 11.35 | 11,593.40 | -0.18% | 8.59 | |
28 Jan 2020 | 1.088001724 | 1.1194 | 1.1160 | 1.1177 | 0.22% | 11.60 | 11,615.68 | 0.19% | 8.80 | |
29 Jan 2020 | 1.090255928 | 1.1210 | 1.1176 | 1.1193 | 0.14% | 11.76 | 11,639.75 | 0.21% | 9.03 | |
30 Jan 2020 | 1.095617926 | 1.1281 | 1.1247 | 1.1264 | 0.64% | 12.47 | 11,697.00 | 0.49% | 9.56 | |
31 Jan 2020 | 1.083491643 | 1.1168 | 1.1134 | 1.1151 | -1.00% | 11.34 | 11,567.53 | -1.11% | 8.35 | |
03 Feb 2020 | 1.087903517 | 1.1279 | 1.1245 | 1.1262 | 1.00% | 12.45 | 11,614.64 | 0.41% | 8.79 | |
04 Feb 2020 | 1.097708819 | 1.1451 | 1.1417 | 1.1434 | 1.53% | 14.17 | 11,719.32 | 0.90% | 9.77 | |
05 Feb 2020 | 1.104829221 | 1.1445 | 1.1411 | 1.1428 | -0.05% | 14.11 | 11,795.34 | 0.65% | 10.48 | |
06 Feb 2020 | 1.111208315 | 1.1492 | 1.1458 | 1.1475 | 0.41% | 14.58 | 11,863.44 | 0.58% | 11.12 | |
07 Feb 2020 | 1.11426648 | 1.1551 | 1.1517 | 1.1534 | 0.51% | 15.17 | 11,896.09 | 0.28% | 11.43 | |
10 Feb 2020 | 1.119881331 | 1.1657 | 1.1623 | 1.1640 | 0.92% | 16.23 | 11,956.04 | 0.50% | 11.99 | |
11 Feb 2020 | 1.116455176 | 1.1605 | 1.1571 | 1.1588 | -0.45% | 15.71 | 11,919.46 | -0.31% | 11.65 | |
12 Feb 2020 | 1.11871655 | 1.1651 | 1.1617 | 1.1634 | 0.40% | 16.17 | 11,943.60 | 0.20% | 11.87 | |
13 Feb 2020 | 1.118791801 | 1.1693 | 1.1657 | 1.1675 | 0.34% | 16.57 | 11,944.40 | 0.01% | 11.88 | |
14 Feb 2020 | 1.12199502 | 1.1777 | 1.1741 | 1.1759 | 0.72% | 17.41 | 11,978.60 | 0.29% | 12.20 | |
17 Feb 2020 | 1.122217635 | 1.1775 | 1.1739 | 1.1757 | -0.02% | 17.39 | 11,980.98 | 0.02% | 12.22 | |
18 Feb 2020 | 1.12089896 | 1.1779 | 1.1743 | 1.1761 | 0.03% | 17.43 | 11,966.90 | -0.12% | 12.09 | |
19 Feb 2020 | 1.129595014 | 1.1939 | 1.1903 | 1.1921 | 1.36% | 19.03 | 12,059.74 | 0.78% | 12.96 | |
20 Feb 2020 | 1.132406541 | 1.1932 | 1.1896 | 1.1914 | -0.06% | 18.96 | 12,089.76 | 0.25% | 13.24 | |
21 Feb 2020 | 1.12347705 | 1.1824 | 1.1788 | 1.1806 | -0.91% | 17.88 | 11,994.42 | -0.79% | 12.35 | |
24 Feb 2020 | 1.092004448 | 1.1461 | 1.1427 | 1.1444 | -3.06% | 14.27 | 11,658.42 | -2.80% | 9.20 | |
25 Feb 2020 | 1.065076996 | 1.1235 | 1.1201 | 1.1218 | -1.98% | 12.01 | 11,370.94 | -2.47% | 6.51 | |
26 Feb 2020 | 1.068990717 | 1.1301 | 1.1267 | 1.1284 | 0.59% | 12.67 | 11,412.72 | 0.37% | 6.90 | |
27 Feb 2020 | 1.02648465 | 1.0892 | 1.0860 | 1.0876 | -3.61% | 8.60 | 10,958.92 | -3.98% | 2.65 | |
28 Feb 2020 | 1.030576034 | 1.1043 | 1.1009 | 1.1026 | 1.37% | 10.09 | 11,002.60 | 0.40% | 3.06 | |
02 Mar 2020 | 1.054405946 | 1.1297 | 1.1263 | 1.1280 | 2.31% | 12.63 | 11,257.01 | 2.31% | 5.44 | |
03 Mar 2020 | 1.02149598 | 1.0987 | 1.0955 | 1.0971 | -2.73% | 9.55 | 10,905.66 | -3.12% | 2.15 | |
04 Mar 2020 | 1.052285358 | 1.1297 | 1.1263 | 1.1280 | 2.81% | 12.63 | 11,234.37 | 3.01% | 5.23 | |
05 Mar 2020 | 1.030728307 | 1.1080 | 1.1046 | 1.1063 | -1.93% | 10.46 | 11,004.22 | -2.05% | 3.07 | |
06 Mar 2020 | 1.006889824 | 1.0814 | 1.0782 | 1.0798 | -2.39% | 7.82 | 10,749.72 | -2.31% | 0.69 | |
09 Mar 2020 | 0.930983081 | 1.0174 | 1.0144 | 1.0159 | -5.92% | 1.44 | 9,939.33 | -7.54% | -6.90 | |
10 Mar 2020 | 0.984433845 | 1.0732 | 1.0700 | 1.0716 | 5.48% | 7.00 | 10,509.98 | 5.74% | -1.56 | |
11 Mar 2020 | 0.94139712 | 1.0316 | 1.0286 | 1.0301 | -3.87% | 2.86 | 10,050.51 | -4.37% | -5.86 | |
12 Mar 2020 | 0.879345792 | 0.9804 | 0.9774 | 0.9789 | -4.98% | -2.26 | 9,388.04 | -6.59% | -12.07 | |
13 Mar 2020 | 0.951195351 | 1.0644 | 1.0612 | 1.0628 | 8.57% | 6.12 | 10,155.12 | 8.17% | -4.88 | |
16 Mar 2020 | 0.863892239 | 0.9695 | 0.9665 | 0.9680 | -8.92% | -3.35 | 9,223.05 | -9.18% | -13.61 | |
17 Mar 2020 | 0.923273036 | 1.0345 | 1.0315 | 1.0330 | 6.73% | 3.15 | 9,857.01 | 6.87% | -7.67 | |
18 Mar 2020 | 0.90012866 | 1.0204 | 1.0174 | 1.0189 | -1.37% | 1.74 | 9,609.92 | -2.51% | -9.99 | |
19 Mar 2020 | 0.900840281 | 1.0275 | 1.0245 | 1.0260 | 0.70% | 2.45 | 9,617.52 | 0.08% | -9.92 | |
20 Mar 2020 | 0.880195296 | 1.0159 | 1.0129 | 1.0144 | -1.13% | 1.29 | 9,397.11 | -2.29% | -11.98 | |
23 Mar 2020 | 0.868067632 | 1.0156 | 1.0126 | 1.0141 | -0.03% | 1.26 | 9,267.63 | -1.38% | -13.19 | |
24 Mar 2020 | 0.917216651 | 1.0589 | 1.0557 | 1.0573 | 4.26% | 5.57 | 9,792.35 | 5.66% | -8.28 | |
25 Mar 2020 | 0.934721224 | 1.0557 | 1.0525 | 1.0541 | -0.30% | 5.25 | 9,979.24 | 1.91% | -6.53 | |
26 Mar 2020 | 0.967494563 | 1.0850 | 1.0818 | 1.0834 | 2.78% | 8.18 | 10,329.13 | 3.51% | -3.25 | |
27 Mar 2020 | 0.930411243 | 1.0373 | 1.0341 | 1.0357 | -4.41% | 3.41 | 9,933.22 | -3.83% | -6.96 | |
30 Mar 2020 | 0.94819241 | 1.0614 | 1.0582 | 1.0598 | 2.33% | 5.82 | 10,123.06 | 1.91% | -5.18 | |
31 Mar 2020 | 0.944864335 | 1.0578 | 1.0546 | 1.0562 | -0.34% | 5.46 | 10,087.53 | -0.35% | -5.51 | |
01 Apr 2020 | 0.906758183 | 1.0171 | 1.0141 | 1.0156 | -3.84% | 1.41 | 9,680.70 | -4.03% | -9.32 | |
02 Apr 2020 | 0.930411984 | 1.0408 | 1.0376 | 1.0392 | 2.32% | 3.76 | 9,933.23 | 2.61% | -6.96 | |
03 Apr 2020 | 0.922186804 | 1.0316 | 1.0286 | 1.0301 | -0.87% | 2.86 | 9,845.42 | -0.88% | -7.78 | |
06 Apr 2020 | 0.965865948 | 1.0872 | 1.0840 | 1.0856 | 5.39% | 8.40 | 10,311.74 | 4.74% | -3.41 | |
07 Apr 2020 | 0.957033647 | 1.0658 | 1.0626 | 1.0642 | -1.97% | 6.26 | 10,217.45 | -0.91% | -4.30 | |
08 Apr 2020 | 0.975523519 | 1.0859 | 1.0827 | 1.0843 | 1.89% | 8.27 | 10,414.85 | 1.93% | -2.45 | |
09 Apr 2020 | 0.974887556 | 1.0765 | 1.0733 | 1.0749 | -0.87% | 7.33 | 10,408.06 | -0.07% | -2.51 | |
14 Apr 2020 | 0.975069888 | 1.0988 | 1.0956 | 1.0972 | 2.08% | 9.56 | 10,410.01 | 0.02% | -2.49 | |
15 Apr 2020 | 0.965912875 | 1.1000 | 1.0968 | 1.0984 | 0.11% | 9.68 | 10,312.24 | -0.94% | -3.41 | |
16 Apr 2020 | 0.97152604 | 1.1208 | 1.1174 | 1.1191 | 1.88% | 11.74 | 10,372.17 | 0.58% | -2.85 | |
17 Apr 2020 | 0.98996105 | 1.1319 | 1.1285 | 1.1302 | 0.99% | 12.85 | 10,568.99 | 1.90% | -1.00 | |
20 Apr 2020 | 0.974432399 | 1.1175 | 1.1141 | 1.1158 | -1.28% | 11.41 | 10,403.20 | -1.57% | -2.56 | |
21 Apr 2020 | 0.95877586 | 1.0968 | 1.0936 | 1.0952 | -1.84% | 9.36 | 10,236.05 | -1.61% | -4.12 | |
22 Apr 2020 | 0.973952198 | 1.1265 | 1.1231 | 1.1248 | 2.70% | 12.31 | 10,398.07 | 1.58% | -2.60 | |
23 Apr 2020 | 0.96452906 | 1.1112 | 1.1078 | 1.1095 | -1.36% | 10.78 | 10,297.47 | -0.97% | -3.55 | |
24 Apr 2020 | 0.973731829 | 1.1240 | 1.1206 | 1.1223 | 1.16% | 12.06 | 10,395.72 | 0.95% | -2.63 | |
27 Apr 2020 | 0.977546135 | 1.1212 | 1.1178 | 1.1195 | -0.25% | 11.78 | 10,436.44 | 0.39% | -2.25 | |
28 Apr 2020 | 0.974348752 | 1.0995 | 1.0963 | 1.0979 | -1.92% | 9.63 | 10,402.31 | -0.33% | -2.57 | |
29 Apr 2020 | 0.989930135 | 1.1265 | 1.1231 | 1.1248 | 2.44% | 12.31 | 10,568.66 | 1.60% | -1.01 | |
30 Apr 2020 | 0.979053819 | 1.1291 | 1.1257 | 1.1274 | 0.23% | 12.57 | 10,452.54 | -1.10% | -2.09 | |
01 May 2020 | 0.971674695 | 1.1196 | 1.1162 | 1.1179 | -0.84% | 11.62 | 10,373.76 | -0.75% | -2.83 | |
04 May 2020 | 0.973401771 | 1.1298 | 1.1264 | 1.1281 | 0.91% | 12.64 | 10,392.20 | 0.18% | -2.66 | |
05 May 2020 | 0.978447376 | 1.1400 | 1.1366 | 1.1383 | 0.91% | 13.66 | 10,446.06 | 0.52% | -2.16 | |
06 May 2020 | 0.975549546 | 1.1469 | 1.1435 | 1.1452 | 0.61% | 14.35 | 10,415.13 | -0.30% | -2.45 | |
07 May 2020 | 0.981807719 | 1.1632 | 1.1598 | 1.1615 | 1.43% | 15.98 | 10,481.94 | 0.64% | -1.82 | |
08 May 2020 | 0.985703407 | 1.1564 | 1.1530 | 1.1547 | -0.59% | 15.30 | 10,523.53 | 0.40% | -1.43 | |
11 May 2020 | 0.993283244 | 1.1738 | 1.1702 | 1.1720 | 1.49% | 17.02 | 10,604.45 | 0.77% | -0.67 | |
12 May 2020 | 0.975635942 | 1.1505 | 1.1471 | 1.1488 | -1.97% | 14.71 | 10,416.05 | -1.78% | -2.44 | |
13 May 2020 | 0.965006401 | 1.1463 | 1.1429 | 1.1446 | -0.37% | 14.29 | 10,302.57 | -1.09% | -3.50 | |
14 May 2020 | 0.974074226 | 1.1589 | 1.1555 | 1.1572 | 1.10% | 15.55 | 10,399.38 | 0.94% | -2.59 | |
15 May 2020 | 0.979562672 | 1.1703 | 1.1667 | 1.1685 | 0.97% | 16.67 | 10,457.97 | 0.56% | -2.04 | |
18 May 2020 | 0.996041316 | 1.1766 | 1.1730 | 1.1748 | 0.54% | 17.30 | 10,633.90 | 1.68% | -0.40 | |
19 May 2020 | 0.981342742 | 1.1660 | 1.1626 | 1.1643 | -0.89% | 16.26 | 10,476.98 | -1.48% | -1.87 | |
20 May 2020 | 0.991696469 | 1.1840 | 1.1804 | 1.1822 | 1.53% | 18.04 | 10,587.51 | 1.06% | -0.83 | |
21 May 2020 | 0.987821154 | 1.1756 | 1.1720 | 1.1738 | -0.71% | 17.20 | 10,546.14 | -0.39% | -1.22 | |
22 May 2020 | 0.994011742 | 1.1837 | 1.1801 | 1.1819 | 0.69% | 18.01 | 10,612.23 | 0.63% | -0.60 | |
25 May 2020 | 0.995351045 | 1.1847 | 1.1811 | 1.1829 | 0.08% | 18.11 | 10,626.53 | 0.13% | -0.46 | |
26 May 2020 | 0.993737169 | 1.1638 | 1.1604 | 1.1621 | -1.75% | 16.04 | 10,609.30 | -0.16% | -0.63 | |
27 May 2020 | 1.016001249 | 1.1706 | 1.1670 | 1.1688 | 0.57% | 16.70 | 10,846.99 | 2.24% | 1.60 | |
28 May 2020 | 1.008647967 | 1.1632 | 1.1598 | 1.1615 | -0.62% | 15.98 | 10,768.49 | -0.72% | 0.86 | |
29 May 2020 | 1.012327865 | 1.1789 | 1.1753 | 1.1771 | 1.34% | 17.53 | 10,807.78 | 0.36% | 1.23 | |
01 Jun 2020 | 0.997182309 | 1.1613 | 1.1579 | 1.1596 | -1.48% | 15.79 | 10,646.08 | -1.50% | -0.28 | |
02 Jun 2020 | 0.992251617 | 1.1493 | 1.1459 | 1.1476 | -1.04% | 14.59 | 10,593.44 | -0.49% | -0.77 | |
03 Jun 2020 | 1.002122396 | 1.1551 | 1.1517 | 1.1534 | 0.51% | 15.17 | 10,698.82 | 0.99% | 0.21 | |
04 Jun 2020 | 0.993559904 | 1.1391 | 1.1357 | 1.1374 | -1.39% | 13.57 | 10,607.41 | -0.85% | -0.64 | |
05 Jun 2020 | 1.015027014 | 1.1577 | 1.1543 | 1.1560 | 1.64% | 15.43 | 10,836.59 | 2.16% | 1.50 | |
09 Jun 2020 | 1.019629823 | 1.1631 | 1.1597 | 1.1614 | 0.47% | 15.97 | 10,885.73 | 0.45% | 1.96 | |
10 Jun 2020 | 1.013636255 | 1.1741 | 1.1705 | 1.1723 | 0.93% | 17.05 | 10,821.75 | -0.59% | 1.36 | |
11 Jun 2020 | 0.97552963 | 1.1400 | 1.1366 | 1.1383 | -2.90% | 13.66 | 10,414.91 | -3.76% | -2.45 | |
12 Jun 2020 | 0.989641343 | 1.1587 | 1.1553 | 1.1570 | 1.65% | 15.53 | 10,565.57 | 1.45% | -1.04 | |
15 Jun 2020 | 0.991117909 | 1.1602 | 1.1568 | 1.1585 | 0.13% | 15.68 | 10,581.34 | 0.15% | -0.89 | |
16 Jun 2020 | 1.01435905 | 1.1807 | 1.1771 | 1.1789 | 1.75% | 17.71 | 10,829.46 | 2.34% | 1.44 | |
17 Jun 2020 | 1.003092809 | 1.1786 | 1.1750 | 1.1768 | -0.18% | 17.50 | 10,709.18 | -1.11% | 0.31 | |
18 Jun 2020 | 1.00997251 | 1.1904 | 1.1868 | 1.1886 | 1.00% | 18.68 | 10,782.63 | 0.69% | 1.00 | |
19 Jun 2020 | 1.007241541 | 1.1871 | 1.1835 | 1.1853 | -0.28% | 18.35 | 10,753.47 | -0.27% | 0.72 | |
22 Jun 2020 | 1.00645923 | 1.1945 | 1.1909 | 1.1927 | 0.63% | 19.09 | 10,745.12 | -0.08% | 0.65 | |
23 Jun 2020 | 1.005070629 | 1.1958 | 1.1922 | 1.1940 | 0.11% | 19.22 | 10,730.30 | -0.14% | 0.51 | |
24 Jun 2020 | 0.988580988 | 1.1812 | 1.1776 | 1.1794 | -1.22% | 17.76 | 10,554.25 | -1.64% | -1.14 | |
25 Jun 2020 | 1.00083836 | 1.1973 | 1.1937 | 1.1955 | 1.37% | 19.37 | 10,685.11 | 1.24% | 0.08 | |
26 Jun 2020 | 0.985709159 | 1.1784 | 1.1748 | 1.1766 | -1.58% | 17.48 | 10,523.59 | -1.51% | -1.43 | |
29 Jun 2020 | 0.994083758 | 1.1799 | 1.1763 | 1.1781 | 0.13% | 17.63 | 10,613.00 | 0.85% | -0.59 | |
30 Jun 2020 | 1.000964263 | 1.1940 | 1.1904 | 1.1922 | 1.20% | 19.04 | 10,686.46 | 0.69% | 0.10 | |
01 Jul 2020 | 0.999750566 | 1.2028 | 1.1992 | 1.2010 | 0.74% | 19.92 | 10,673.50 | -0.12% | -0.02 | |
02 Jul 2020 | 1.008961296 | 1.2168 | 1.2132 | 1.2150 | 1.17% | 21.32 | 10,771.84 | 0.92% | 0.90 | |
03 Jul 2020 | 1.004063648 | 1.2155 | 1.2119 | 1.2137 | -0.11% | 21.19 | 10,719.55 | -0.49% | 0.41 | |
06 Jul 2020 | 1.014567637 | 1.2308 | 1.2272 | 1.2290 | 1.26% | 22.72 | 10,831.69 | 1.05% | 1.46 | |
07 Jul 2020 | 1.007636735 | 1.2294 | 1.2258 | 1.2276 | -0.11% | 22.58 | 10,757.69 | -0.68% | 0.76 | |
08 Jul 2020 | 1.012637387 | 1.2510 | 1.2472 | 1.2491 | 1.75% | 24.72 | 10,811.08 | 0.50% | 1.26 | |
09 Jul 2020 | 1.007981988 | 1.2675 | 1.2637 | 1.2656 | 1.32% | 26.37 | 10,761.38 | -0.46% | 0.80 | |
10 Jul 2020 | 1.017153907 | 1.2656 | 1.2618 | 1.2637 | -0.15% | 26.18 | 10,859.30 | 0.91% | 1.72 | |
13 Jul 2020 | 1.009622854 | 1.2402 | 1.2364 | 1.2383 | -2.01% | 23.64 | 10,778.90 | -0.74% | 0.96 | |
14 Jul 2020 | 1.021077921 | 1.2445 | 1.2407 | 1.2426 | 0.35% | 24.07 | 10,901.19 | 1.13% | 2.11 | |
15 Jul 2020 | 1.025174516 | 1.2409 | 1.2371 | 1.2390 | -0.29% | 23.71 | 10,944.93 | 0.40% | 2.52 | |
